Shareholding Structure
Shareholder Composition
Shareholder | January 1, 2024 | November 30, 2024 | ||
---|---|---|---|---|
Number of Shares | Percentage of Ownership | Number of Shares | Percentage of Ownership | |
PT Multipolar Tbk | 7,075,845,870 | 54.57 | 7,075,845,870 | 54.57 |
Consilium Frontier Equity Fund | 1,148,862,825 | 8.86 | 1,148,862,825 | 8.86 |
Public (below 5%) | 4,740,950,842 | 36.56 | 4,740,950,842 | 36.56 |
TOTAL | 12,966,640,084 | 100.00 | 12,966,640,084 | 100.00 |
The Company’s direct parent entity is PT Multipolar Tbk, which is the main shareholder of the Company. The Company’s Final Parent Entity is PT Inti Anugrah Pratama which is under the control of the Riady Family.