Historical Price
Historical price from September 27, 2024 to December 20, 2024
Download historical share price in CSV/Excel format
Download historical share price in CSV/Excel format
Date | Opening | High | Low | Close | Volume | Adjusted Closea |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (09/12/2024 to 20/12/2024) |
70 | 74 | 57 | 64 | 374,162,300 | 64 |
Previous 2 weeks (22/11/2024 to 06/12/2024) |
76 | 78 | 59 | 69 | 656,639,600 | 69 |
Previous 4 weeks (25/10/2024 to 21/11/2024) |
90 | 116 | 68 | 76 | 5,354,903,400 | 76 |
Daily Historical Data | ||||||
20/12/2024 | 59 | 64 | 59 | 64 | 29,809,200 | 64 |
19/12/2024 | 63 | 63 | 57 | 59 | 46,535,500 | 59 |
18/12/2024 | 63 | 66 | 62 | 63 | 28,087,600 | 63 |
17/12/2024 | 65 | 65 | 62 | 63 | 21,269,700 | 63 |
16/12/2024 | 69 | 70 | 61 | 64 | 67,870,000 | 64 |
13/12/2024 | 69 | 71 | 69 | 70 | 13,321,900 | 70 |
12/12/2024 | 72 | 73 | 69 | 69 | 29,515,700 | 69 |
11/12/2024 | 67 | 74 | 67 | 72 | 74,887,800 | 72 |
10/12/2024 | 69 | 70 | 66 | 67 | 28,198,100 | 67 |
09/12/2024 | 70 | 71 | 68 | 69 | 34,666,800 | 69 |
06/12/2024 | 72 | 73 | 68 | 69 | 57,143,200 | 69 |
05/12/2024 | 64 | 73 | 63 | 71 | 176,854,300 | 71 |
04/12/2024 | 65 | 68 | 62 | 63 | 38,543,600 | 63 |
03/12/2024 | 61 | 67 | 61 | 65 | 48,618,400 | 65 |
02/12/2024 | 63 | 65 | 59 | 60 | 57,143,300 | 60 |
29/11/2024 | 71 | 72 | 61 | 62 | 87,116,700 | 62 |
28/11/2024 | 73 | 74 | 70 | 71 | 26,222,100 | 71 |
26/11/2024 | 72 | 75 | 70 | 73 | 73,707,000 | 73 |
25/11/2024 | 75 | 78 | 71 | 71 | 37,558,500 | 71 |
22/11/2024 | 76 | 78 | 73 | 75 | 53,732,500 | 75 |
21/11/2024 | 81 | 82 | 75 | 76 | 77,721,200 | 76 |
20/11/2024 | 83 | 84 | 79 | 81 | 46,118,300 | 81 |
19/11/2024 | 83 | 87 | 80 | 83 | 72,227,500 | 83 |
18/11/2024 | 79 | 85 | 78 | 82 | 63,856,500 | 82 |
15/11/2024 | 90 | 93 | 77 | 79 | 165,634,900 | 79 |
14/11/2024 | 92 | 97 | 88 | 90 | 205,914,400 | 90 |
13/11/2024 | 96 | 102 | 88 | 91 | 414,943,100 | 91 |
12/11/2024 | 83 | 97 | 82 | 95 | 390,313,200 | 95 |
11/11/2024 | 78 | 85 | 75 | 82 | 188,523,200 | 82 |
08/11/2024 | 74 | 79 | 73 | 78 | 112,156,900 | 78 |
07/11/2024 | 78 | 79 | 72 | 73 | 102,113,400 | 73 |
06/11/2024 | 74 | 79 | 68 | 77 | 268,978,500 | 77 |
05/11/2024 | 78 | 85 | 68 | 70 | 490,012,900 | 70 |
04/11/2024 | 106 | 106 | 78 | 79 | 525,633,700 | 79 |
01/11/2024 | 112 | 112 | 103 | 106 | 165,249,700 | 106 |
31/10/2024 | 112 | 113 | 102 | 111 | 268,465,100 | 111 |
30/10/2024 | 94 | 116 | 94 | 111 | 859,970,500 | 111 |
29/10/2024 | 86 | 94 | 86 | 94 | 353,456,700 | 94 |
28/10/2024 | 81 | 92 | 81 | 86 | 313,255,900 | 86 |
25/10/2024 | 90 | 93 | 79 | 83 | 270,357,800 | 83 |
24/10/2024 | 75 | 94 | 75 | 89 | 652,043,400 | 89 |
23/10/2024 | 74 | 78 | 71 | 75 | 143,718,400 | 75 |
22/10/2024 | 71 | 76 | 69 | 73 | 158,801,000 | 73 |
21/10/2024 | 76 | 84 | 71 | 74 | 375,059,900 | 74 |
18/10/2024 | 60 | 78 | 57 | 77 | 744,711,500 | 77 |
17/10/2024 | 56 | 60 | 55 | 59 | 183,980,400 | 59 |
16/10/2024 | 58 | 58 | 55 | 55 | 88,214,900 | 55 |
15/10/2024 | 51 | 60 | 51 | 57 | 347,724,500 | 57 |
14/10/2024 | 52 | 52 | 51 | 51 | 9,688,800 | 51 |
11/10/2024 | 51 | 52 | 50 | 52 | 22,672,900 | 52 |
10/10/2024 | 51 | 51 | 50 | 50 | 10,506,300 | 50 |
09/10/2024 | 52 | 52 | 50 | 50 | 15,334,400 | 50 |
08/10/2024 | 51 | 52 | 51 | 51 | 11,419,500 | 51 |
07/10/2024 | 50 | 52 | 50 | 51 | 46,297,300 | 51 |
04/10/2024 | 52 | 52 | 50 | 50 | 46,811,000 | 50 |
03/10/2024 | 52 | 52 | 51 | 51 | 8,144,800 | 51 |
02/10/2024 | 52 | 53 | 51 | 51 | 19,806,200 | 51 |
01/10/2024 | 52 | 53 | 51 | 52 | 17,025,500 | 52 |
30/09/2024 | 53 | 54 | 52 | 52 | 21,081,500 | 52 |
27/09/2024 | 54 | 54 | 52 | 53 | 30,711,800 | 53 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation