Historical Price


Filter by dates:
From
To
Historical price from August 28, 2024 to November 20, 2024
Download historical share price in CSV/Excel format
Date Opening High Low Close VolumeAdjusted Closea
Summary
Recent 2 weeks
(07/11/2024 to 20/11/2024)
78 102 72 81 1,761,801,400 81
Previous 2 weeks
(24/10/2024 to 06/11/2024)
75 116 68 77 4,167,424,200 77
Previous 4 weeks
(26/09/2024 to 23/10/2024)
53 84 50 75 2,323,107,200 75
Daily Historical Data
20/11/2024 83 84 79 81 46,118,300 81
19/11/2024 83 87 80 83 72,227,500 83
18/11/2024 79 85 78 82 63,856,500 82
15/11/2024 90 93 77 79 165,634,900 79
14/11/2024 92 97 88 90 205,914,400 90
13/11/2024 96 102 88 91 414,943,100 91
12/11/2024 83 97 82 95 390,313,200 95
11/11/2024 78 85 75 82 188,523,200 82
08/11/2024 74 79 73 78 112,156,900 78
07/11/2024 78 79 72 73 102,113,400 73
06/11/2024 74 79 68 77 268,978,500 77
05/11/2024 78 85 68 70 490,012,900 70
04/11/2024 106 106 78 79 525,633,700 79
01/11/2024 112 112 103 106 165,249,700 106
31/10/2024 112 113 102 111 268,465,100 111
30/10/2024 94 116 94 111 859,970,500 111
29/10/2024 86 94 86 94 353,456,700 94
28/10/2024 81 92 81 86 313,255,900 86
25/10/2024 90 93 79 83 270,357,800 83
24/10/2024 75 94 75 89 652,043,400 89
23/10/2024 74 78 71 75 143,718,400 75
22/10/2024 71 76 69 73 158,801,000 73
21/10/2024 76 84 71 74 375,059,900 74
18/10/2024 60 78 57 77 744,711,500 77
17/10/2024 56 60 55 59 183,980,400 59
16/10/2024 58 58 55 55 88,214,900 55
15/10/2024 51 60 51 57 347,724,500 57
14/10/2024 52 52 51 51 9,688,800 51
11/10/2024 51 52 50 52 22,672,900 52
10/10/2024 51 51 50 50 10,506,300 50
09/10/2024 52 52 50 50 15,334,400 50
08/10/2024 51 52 51 51 11,419,500 51
07/10/2024 50 52 50 51 46,297,300 51
04/10/2024 52 52 50 50 46,811,000 50
03/10/2024 52 52 51 51 8,144,800 51
02/10/2024 52 53 51 51 19,806,200 51
01/10/2024 52 53 51 52 17,025,500 52
30/09/2024 53 54 52 52 21,081,500 52
27/09/2024 54 54 52 53 30,711,800 53
26/09/2024 53 54 52 53 21,396,600 53
25/09/2024 53 53 52 52 9,937,000 52
24/09/2024 53 55 52 53 43,808,900 53
23/09/2024 53 55 52 53 56,057,600 53
20/09/2024 52 57 51 52 247,508,300 52
19/09/2024 52 52 51 52 7,306,700 52
18/09/2024 51 53 50 51 17,994,600 51
17/09/2024 52 52 50 51 7,202,400 51
13/09/2024 50 53 50 51 63,466,800 51
12/09/2024 50 51 50 50 12,506,100 50
11/09/2024 51 53 50 50 34,336,200 50
10/09/2024 53 53 50 51 53,680,900 51
09/09/2024 50 54 50 52 157,780,400 52
06/09/2024 50 50 50 50 3,123,800 50
05/09/2024 50 51 50 50 6,631,000 50
04/09/2024 50 50 50 50 6,284,300 50
03/09/2024 50 51 50 50 7,800,200 50
02/09/2024 50 50 50 50 2,894,400 50
30/08/2024 50 51 50 50 23,128,200 50
29/08/2024 50 51 50 50 56,870,000 50
28/08/2024 50 51 50 50 12,743,900 50
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation