Historical Price


Filter by dates:
From
To
Historical price from April 10, 2025 to July 15, 2025
Download historical share price in CSV/Excel format
Date Opening High Low Close VolumeAdjusted Closea
Summary
Recent 2 weeks
(02/07/2025 to 15/07/2025)
51 67 50 61 709,347,200 61
Previous 2 weeks
(17/06/2025 to 01/07/2025)
51 52 50 51 211,178,100 51
Previous 4 weeks
(14/05/2025 to 16/06/2025)
52 54 50 51 531,489,400 51
Daily Historical Data
15/07/2025 58 64 57 61 131,295,000 61
14/07/2025 62 63 58 58 74,324,100 58
11/07/2025 54 67 54 62 364,652,600 62
10/07/2025 54 55 52 54 13,980,000 54
09/07/2025 54 54 52 53 12,457,600 53
08/07/2025 53 55 53 54 32,227,500 54
07/07/2025 51 56 51 53 59,240,400 53
04/07/2025 52 52 51 51 2,120,400 51
03/07/2025 51 52 51 52 2,365,200 52
02/07/2025 51 52 50 51 16,684,400 51
01/07/2025 51 52 50 51 7,420,800 51
30/06/2025 52 52 51 51 7,820,900 51
26/06/2025 50 52 50 52 18,142,300 52
25/06/2025 51 52 50 50 10,170,000 50
24/06/2025 51 52 50 52 17,087,700 52
23/06/2025 52 52 50 51 46,362,300 51
20/06/2025 51 52 50 51 45,395,700 51
19/06/2025 51 52 50 51 24,600,700 51
18/06/2025 51 52 50 51 10,095,400 51
17/06/2025 51 52 50 51 24,082,300 51
16/06/2025 52 52 50 51 36,010,700 51
13/06/2025 51 53 50 52 37,033,900 52
12/06/2025 51 52 50 50 12,006,300 50
11/06/2025 51 52 50 51 78,587,800 51
10/06/2025 52 53 50 52 58,381,000 52
05/06/2025 51 52 50 52 51,336,500 52
04/06/2025 50 51 50 51 21,821,400 51
03/06/2025 51 52 50 50 25,741,900 50
02/06/2025 52 52 51 51 8,414,400 51
28/05/2025 52 52 51 52 20,034,600 52
27/05/2025 52 53 51 52 30,629,500 52
26/05/2025 51 53 50 51 30,008,100 51
23/05/2025 51 52 50 51 9,487,700 51
22/05/2025 51 52 50 51 19,204,500 51
21/05/2025 52 52 50 51 30,120,100 51
20/05/2025 52 53 51 52 4,761,800 52
19/05/2025 53 54 51 52 10,671,100 52
16/05/2025 51 53 51 53 17,830,900 53
15/05/2025 52 52 50 51 19,787,100 51
14/05/2025 52 52 51 52 9,620,100 52
09/05/2025 51 52 51 51 24,729,100 51
08/05/2025 52 53 51 51 16,030,300 51
07/05/2025 53 53 51 52 9,310,600 52
06/05/2025 52 53 51 52 39,540,200 52
05/05/2025 53 53 51 51 42,949,900 51
02/05/2025 55 56 52 53 30,336,000 53
30/04/2025 56 58 55 55 14,043,400 55
29/04/2025 55 58 55 56 18,685,100 56
28/04/2025 53 56 53 55 26,071,700 55
25/04/2025 52 55 51 53 31,544,000 53
24/04/2025 52 53 51 52 13,342,100 52
23/04/2025 52 53 51 51 13,326,900 51
22/04/2025 52 52 50 51 37,448,000 51
21/04/2025 52 52 51 52 3,940,500 52
17/04/2025 52 52 51 52 6,303,900 52
16/04/2025 52 54 51 52 27,564,900 52
15/04/2025 53 54 51 52 13,478,700 52
14/04/2025 51 54 50 52 48,963,700 52
11/04/2025 50 51 50 51 15,220,100 51
10/04/2025 50 51 50 50 15,142,600 50
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation