Historical Price


Filter by dates:
From
To
Historical price from September 22, 2025 to December 12, 2025
Download historical share price in CSV/Excel format
Date Opening High Low Close VolumeAdjusted Closea
Summary
Recent 2 weeks
(01/12/2025 to 12/12/2025)
63 68 61 61 922,541,300 61
Previous 2 weeks
(17/11/2025 to 28/11/2025)
62 67 60 62 1,113,895,600 62
Previous 4 weeks
(20/10/2025 to 14/11/2025)
61 69 58 62 1,376,756,400 62
Daily Historical Data
12/12/2025 62 63 61 61 22,230,600 61
11/12/2025 64 64 62 62 47,179,900 62
10/12/2025 64 65 62 63 44,599,100 63
09/12/2025 66 66 64 64 38,898,100 64
08/12/2025 64 66 64 65 47,260,900 65
05/12/2025 67 67 63 64 67,648,300 64
04/12/2025 64 68 63 66 265,675,100 66
03/12/2025 63 65 62 63 114,787,500 63
02/12/2025 62 64 61 62 71,278,600 62
01/12/2025 63 65 61 62 202,983,200 62
28/11/2025 62 65 61 62 147,808,500 62
27/11/2025 62 63 61 61 32,428,300 61
26/11/2025 62 65 61 62 240,984,600 62
25/11/2025 62 63 61 62 46,318,000 62
24/11/2025 61 66 60 62 380,908,400 62
21/11/2025 60 61 60 60 19,278,700 60
20/11/2025 61 62 60 60 24,234,100 60
19/11/2025 62 63 61 61 25,470,400 61
18/11/2025 63 64 61 62 51,995,300 62
17/11/2025 62 67 61 63 144,469,300 63
14/11/2025 64 65 62 62 51,229,600 62
13/11/2025 66 66 63 63 117,566,800 63
12/11/2025 65 68 63 66 479,030,600 66
11/11/2025 62 66 61 63 118,236,700 63
10/11/2025 59 62 58 62 56,288,600 62
07/11/2025 60 61 59 59 27,312,000 59
06/11/2025 61 62 60 60 59,377,700 60
05/11/2025 61 62 60 60 29,625,000 60
04/11/2025 63 63 61 61 26,179,200 61
03/11/2025 63 63 61 63 24,958,900 63
31/10/2025 63 64 61 62 32,137,400 62
30/10/2025 65 67 63 63 42,212,000 63
29/10/2025 63 65 62 65 18,340,300 65
28/10/2025 63 65 62 62 30,330,100 62
27/10/2025 64 65 60 63 43,451,100 63
24/10/2025 67 69 64 64 72,197,600 64
23/10/2025 65 66 64 66 23,102,300 66
22/10/2025 64 66 63 65 28,324,500 65
21/10/2025 63 66 62 64 39,289,300 64
20/10/2025 61 65 61 63 57,566,700 63
17/10/2025 69 69 60 60 128,732,400 60
16/10/2025 68 71 67 69 71,622,200 69
15/10/2025 70 71 66 67 71,530,200 67
14/10/2025 73 76 69 70 145,418,600 70
13/10/2025 74 78 73 73 111,280,800 73
10/10/2025 74 79 74 76 52,835,400 76
09/10/2025 78 80 72 74 95,419,100 74
08/10/2025 79 79 76 78 120,714,100 78
07/10/2025 83 86 78 79 318,734,700 79
06/10/2025 78 87 75 81 329,389,400 81
03/10/2025 82 83 77 78 115,245,900 78
02/10/2025 82 86 81 82 157,107,400 82
01/10/2025 84 86 80 82 185,742,600 82
30/09/2025 89 89 89 85 1,319,778,600 85
29/09/2025 69 91 68 88 1,828,877,000 88
26/09/2025 69 70 68 69 27,395,800 69
25/09/2025 70 71 68 68 36,447,900 68
24/09/2025 72 73 69 69 33,260,400 69
23/09/2025 70 72 69 71 42,720,900 71
22/09/2025 71 72 68 69 77,928,900 69
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation