Historical Price
Historical price from November 12, 2024 to February 21, 2025
Download historical share price in CSV/Excel format
Download historical share price in CSV/Excel format
Date | Opening | High | Low | Close | Volume | Adjusted Closea |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (31/01/2025 to 21/02/2025) |
62 | 68 | 61 | 63 | 238,627,800 | 63 |
Previous 2 weeks (14/01/2025 to 30/01/2025) |
60 | 73 | 60 | 61 | 452,016,100 | 61 |
Previous 4 weeks (11/12/2024 to 13/01/2025) |
67 | 74 | 57 | 59 | 648,691,500 | 59 |
Daily Historical Data | ||||||
21/02/2025 | 63 | 64 | 62 | 63 | 16,397,400 | 63 |
20/02/2025 | 65 | 65 | 63 | 63 | 17,094,200 | 63 |
19/02/2025 | 66 | 68 | 64 | 64 | 23,462,100 | 64 |
18/02/2025 | 65 | 67 | 64 | 66 | 41,372,500 | 66 |
17/02/2025 | 63 | 65 | 62 | 64 | 24,875,800 | 64 |
14/02/2025 | 63 | 64 | 62 | 62 | 13,347,300 | 62 |
13/02/2025 | 64 | 64 | 62 | 62 | 12,091,300 | 62 |
12/02/2025 | 64 | 65 | 62 | 64 | 21,524,700 | 64 |
11/02/2025 | 62 | 66 | 61 | 63 | 38,231,000 | 63 |
31/01/2025 | 62 | 65 | 61 | 62 | 30,231,500 | 62 |
30/01/2025 | 62 | 63 | 60 | 61 | 19,223,900 | 61 |
24/01/2025 | 64 | 64 | 60 | 62 | 15,678,900 | 62 |
23/01/2025 | 64 | 65 | 62 | 63 | 16,923,300 | 63 |
22/01/2025 | 67 | 68 | 64 | 64 | 29,821,700 | 64 |
21/01/2025 | 64 | 69 | 64 | 66 | 39,664,600 | 66 |
20/01/2025 | 64 | 66 | 63 | 64 | 36,833,600 | 64 |
17/01/2025 | 65 | 68 | 63 | 63 | 35,339,300 | 63 |
16/01/2025 | 67 | 67 | 64 | 64 | 31,281,000 | 64 |
15/01/2025 | 62 | 73 | 60 | 67 | 182,888,000 | 67 |
14/01/2025 | 60 | 63 | 60 | 62 | 44,361,800 | 62 |
13/01/2025 | 64 | 66 | 59 | 59 | 39,918,600 | 59 |
10/01/2025 | 65 | 67 | 63 | 64 | 20,823,500 | 64 |
09/01/2025 | 67 | 67 | 64 | 65 | 18,718,400 | 65 |
08/01/2025 | 70 | 70 | 66 | 67 | 30,089,800 | 67 |
07/01/2025 | 71 | 71 | 69 | 69 | 26,500,500 | 69 |
06/01/2025 | 69 | 73 | 68 | 71 | 75,871,600 | 71 |
03/01/2025 | 70 | 71 | 68 | 68 | 16,040,700 | 68 |
02/01/2025 | 65 | 70 | 65 | 70 | 30,464,300 | 70 |
30/12/2024 | 65 | 66 | 63 | 65 | 11,203,700 | 65 |
27/12/2024 | 64 | 67 | 64 | 65 | 21,831,200 | 65 |
24/12/2024 | 64 | 66 | 62 | 64 | 19,653,500 | 64 |
23/12/2024 | 65 | 66 | 62 | 64 | 26,278,300 | 64 |
20/12/2024 | 59 | 64 | 59 | 64 | 29,809,200 | 64 |
19/12/2024 | 63 | 63 | 57 | 59 | 46,535,500 | 59 |
18/12/2024 | 63 | 66 | 62 | 63 | 28,087,600 | 63 |
17/12/2024 | 65 | 65 | 62 | 63 | 21,269,700 | 63 |
16/12/2024 | 69 | 70 | 61 | 64 | 67,870,000 | 64 |
13/12/2024 | 69 | 71 | 69 | 70 | 13,321,900 | 70 |
12/12/2024 | 72 | 73 | 69 | 69 | 29,515,700 | 69 |
11/12/2024 | 67 | 74 | 67 | 72 | 74,887,800 | 72 |
10/12/2024 | 69 | 70 | 66 | 67 | 28,198,100 | 67 |
09/12/2024 | 70 | 71 | 68 | 69 | 34,666,800 | 69 |
06/12/2024 | 72 | 73 | 68 | 69 | 57,143,200 | 69 |
05/12/2024 | 64 | 73 | 63 | 71 | 176,854,300 | 71 |
04/12/2024 | 65 | 68 | 62 | 63 | 38,543,600 | 63 |
03/12/2024 | 61 | 67 | 61 | 65 | 48,618,400 | 65 |
02/12/2024 | 63 | 65 | 59 | 60 | 57,143,300 | 60 |
29/11/2024 | 71 | 72 | 61 | 62 | 87,116,700 | 62 |
28/11/2024 | 73 | 74 | 70 | 71 | 26,222,100 | 71 |
26/11/2024 | 72 | 75 | 70 | 73 | 73,707,000 | 73 |
25/11/2024 | 75 | 78 | 71 | 71 | 37,558,500 | 71 |
22/11/2024 | 76 | 78 | 73 | 75 | 53,732,500 | 75 |
21/11/2024 | 81 | 82 | 75 | 76 | 77,721,200 | 76 |
20/11/2024 | 83 | 84 | 79 | 81 | 46,118,300 | 81 |
19/11/2024 | 83 | 87 | 80 | 83 | 72,227,500 | 83 |
18/11/2024 | 79 | 85 | 78 | 82 | 63,856,500 | 82 |
15/11/2024 | 90 | 93 | 77 | 79 | 165,634,900 | 79 |
14/11/2024 | 92 | 97 | 88 | 90 | 205,914,400 | 90 |
13/11/2024 | 96 | 102 | 88 | 91 | 414,943,100 | 91 |
12/11/2024 | 83 | 97 | 82 | 95 | 390,313,200 | 95 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation