Historical Price


Filter by dates:
From
To
Historical price from May 05, 2025 to August 05, 2025
Download historical share price in CSV/Excel format
Date Opening High Low Close VolumeAdjusted Closea
Summary
Recent 2 weeks
(23/07/2025 to 05/08/2025)
62 73 58 66 1,147,085,300 66
Previous 2 weeks
(09/07/2025 to 22/07/2025)
54 67 52 61 1,031,629,000 61
Previous 4 weeks
(10/06/2025 to 08/07/2025)
52 56 50 54 545,835,700 54
Daily Historical Data
05/08/2025 62 73 62 66 734,465,900 66
04/08/2025 61 62 58 58 51,108,400 58
01/08/2025 60 61 58 61 32,840,200 61
31/07/2025 61 62 58 60 41,357,900 60
30/07/2025 64 64 60 60 54,242,400 60
29/07/2025 59 65 58 63 98,186,300 63
28/07/2025 58 60 58 58 21,525,900 58
25/07/2025 61 61 58 58 56,128,400 58
24/07/2025 62 62 60 61 27,486,600 61
23/07/2025 62 63 60 61 29,743,300 61
22/07/2025 63 64 60 61 50,362,000 61
21/07/2025 61 64 59 63 146,860,000 63
18/07/2025 63 64 59 60 54,704,300 60
17/07/2025 64 65 62 63 40,828,400 63
16/07/2025 62 65 60 64 142,165,000 64
15/07/2025 58 64 57 61 131,295,000 61
14/07/2025 62 63 58 58 74,324,100 58
11/07/2025 54 67 54 62 364,652,600 62
10/07/2025 54 55 52 54 13,980,000 54
09/07/2025 54 54 52 53 12,457,600 53
08/07/2025 53 55 53 54 32,227,500 54
07/07/2025 51 56 51 53 59,240,400 53
04/07/2025 52 52 51 51 2,120,400 51
03/07/2025 51 52 51 52 2,365,200 52
02/07/2025 51 52 50 51 16,684,400 51
01/07/2025 51 52 50 51 7,420,800 51
30/06/2025 52 52 51 51 7,820,900 51
26/06/2025 50 52 50 52 18,142,300 52
25/06/2025 51 52 50 50 10,170,000 50
24/06/2025 51 52 50 52 17,087,700 52
23/06/2025 52 52 50 51 46,362,300 51
20/06/2025 51 52 50 51 45,395,700 51
19/06/2025 51 52 50 51 24,600,700 51
18/06/2025 51 52 50 51 10,095,400 51
17/06/2025 51 52 50 51 24,082,300 51
16/06/2025 52 52 50 51 36,010,700 51
13/06/2025 51 53 50 52 37,033,900 52
12/06/2025 51 52 50 50 12,006,300 50
11/06/2025 51 52 50 51 78,587,800 51
10/06/2025 52 53 50 52 58,381,000 52
05/06/2025 51 52 50 52 51,336,500 52
04/06/2025 50 51 50 51 21,821,400 51
03/06/2025 51 52 50 50 25,741,900 50
02/06/2025 52 52 51 51 8,414,400 51
28/05/2025 52 52 51 52 20,034,600 52
27/05/2025 52 53 51 52 30,629,500 52
26/05/2025 51 53 50 51 30,008,100 51
23/05/2025 51 52 50 51 9,487,700 51
22/05/2025 51 52 50 51 19,204,500 51
21/05/2025 52 52 50 51 30,120,100 51
20/05/2025 52 53 51 52 4,761,800 52
19/05/2025 53 54 51 52 10,671,100 52
16/05/2025 51 53 51 53 17,830,900 53
15/05/2025 52 52 50 51 19,787,100 51
14/05/2025 52 52 51 52 9,620,100 52
09/05/2025 51 52 51 51 24,729,100 51
08/05/2025 52 53 51 51 16,030,300 51
07/05/2025 53 53 51 52 9,310,600 52
06/05/2025 52 53 51 52 39,540,200 52
05/05/2025 53 53 51 51 42,949,900 51
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation