Historical Price


Filter by dates:
From
To
Historical price from July 24, 2025 to October 17, 2025
Download historical share price in CSV/Excel format
Date Opening High Low Close VolumeAdjusted Closea
Summary
Recent 2 weeks
(06/10/2025 to 17/10/2025)
78 87 60 60 1,445,676,900 60
Previous 2 weeks
(22/09/2025 to 03/10/2025)
71 91 68 78 3,824,505,400 78
Previous 4 weeks
(22/08/2025 to 19/09/2025)
74 90 64 71 2,815,675,200 71
Daily Historical Data
17/10/2025 69 69 60 60 128,732,400 60
16/10/2025 68 71 67 69 71,622,200 69
15/10/2025 70 71 66 67 71,530,200 67
14/10/2025 73 76 69 70 145,418,600 70
13/10/2025 74 78 73 73 111,280,800 73
10/10/2025 74 79 74 76 52,835,400 76
09/10/2025 78 80 72 74 95,419,100 74
08/10/2025 79 79 76 78 120,714,100 78
07/10/2025 83 86 78 79 318,734,700 79
06/10/2025 78 87 75 81 329,389,400 81
03/10/2025 82 83 77 78 115,245,900 78
02/10/2025 82 86 81 82 157,107,400 82
01/10/2025 84 86 80 82 185,742,600 82
30/09/2025 89 89 89 85 1,319,778,600 85
29/09/2025 69 91 68 88 1,828,877,000 88
26/09/2025 69 70 68 69 27,395,800 69
25/09/2025 70 71 68 68 36,447,900 68
24/09/2025 72 73 69 69 33,260,400 69
23/09/2025 70 72 69 71 42,720,900 71
22/09/2025 71 72 68 69 77,928,900 69
19/09/2025 74 74 71 71 38,613,600 71
18/09/2025 76 78 72 74 193,971,600 74
17/09/2025 72 81 71 75 409,721,200 75
16/09/2025 75 76 69 72 136,852,700 72
15/09/2025 74 78 74 75 118,418,900 75
12/09/2025 72 76 71 74 121,292,100 74
11/09/2025 70 76 69 72 90,202,800 72
10/09/2025 69 70 67 69 25,443,000 69
09/09/2025 69 70 66 69 46,382,500 69
08/09/2025 69 73 68 69 51,219,200 69
04/09/2025 74 75 68 69 48,391,200 69
03/09/2025 74 75 72 72 48,825,300 72
02/09/2025 70 75 70 73 99,177,700 73
01/09/2025 65 73 64 70 70,084,400 70
29/08/2025 74 74 65 70 140,431,600 70
28/08/2025 76 78 75 76 66,209,600 76
27/08/2025 76 78 74 75 91,428,300 75
26/08/2025 85 87 74 76 326,641,900 76
25/08/2025 76 90 73 85 641,671,600 85
22/08/2025 74 76 72 74 50,696,000 74
21/08/2025 73 77 72 74 76,018,000 74
20/08/2025 78 80 71 74 218,406,400 74
19/08/2025 72 79 72 78 336,712,600 78
15/08/2025 75 76 72 72 169,453,200 72
14/08/2025 72 77 71 72 231,115,200 72
13/08/2025 71 73 70 71 69,417,100 71
12/08/2025 72 76 70 71 198,080,500 71
11/08/2025 72 76 71 72 157,251,600 72
08/08/2025 74 77 70 71 172,585,600 71
07/08/2025 66 76 65 74 414,894,100 74
06/08/2025 67 68 63 65 206,725,800 65
05/08/2025 62 73 62 66 734,465,900 66
04/08/2025 61 62 58 58 51,108,400 58
01/08/2025 60 61 58 61 32,840,200 61
31/07/2025 61 62 58 60 41,357,900 60
30/07/2025 64 64 60 60 54,242,400 60
29/07/2025 59 65 58 63 98,186,300 63
28/07/2025 58 60 58 58 21,525,900 58
25/07/2025 61 61 58 58 56,128,400 58
24/07/2025 62 62 60 61 27,486,600 61
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation