Historical Price


Filter by dates:
From
To
Historical price from December 14, 2023 to March 18, 2024
Download historical share price in CSV/Excel format
Date Opening High Low Close VolumeAdjusted Closea
Summary
Recent 2 weeks
(01/03/2024 to 18/03/2024)
53 59 51 53 191,119,700 53
Previous 2 weeks
(16/02/2024 to 29/02/2024)
51 59 50 52 277,818,000 52
Previous 4 weeks
(16/01/2024 to 15/02/2024)
64 66 50 51 1,016,795,100 51
Daily Historical Data
18/03/2024 54 55 53 53 28,787,000 53
15/03/2024 55 55 53 54 7,496,000 54
14/03/2024 56 59 53 55 62,309,800 55
13/03/2024 52 56 52 56 43,353,600 56
08/03/2024 53 53 52 52 2,436,900 52
07/03/2024 52 53 51 53 8,010,900 53
06/03/2024 53 54 52 52 3,193,900 52
05/03/2024 52 54 52 53 13,355,100 53
04/03/2024 51 54 51 52 17,667,700 52
01/03/2024 53 53 52 52 4,508,800 52
29/02/2024 54 55 52 52 18,077,700 52
28/02/2024 55 58 54 54 51,204,700 54
27/02/2024 55 55 53 54 7,741,300 54
26/02/2024 57 58 54 54 23,336,000 54
23/02/2024 53 59 52 57 56,960,600 57
22/02/2024 52 55 51 53 49,778,800 53
21/02/2024 53 53 51 51 9,360,400 51
20/02/2024 50 53 50 52 46,636,900 52
19/02/2024 51 52 50 50 11,255,900 50
16/02/2024 51 52 51 51 3,465,700 51
15/02/2024 52 54 51 51 46,891,700 51
13/02/2024 51 53 50 52 89,983,400 52
12/02/2024 52 53 50 50 171,305,500 50
07/02/2024 54 55 51 52 31,077,100 52
06/02/2024 55 56 54 54 14,193,500 54
05/02/2024 54 57 54 55 25,355,300 55
02/02/2024 59 60 54 55 67,735,000 55
01/02/2024 60 61 59 59 16,438,900 59
31/01/2024 61 61 59 60 35,749,900 60
30/01/2024 59 62 59 60 45,967,300 60
29/01/2024 61 61 59 59 21,928,600 59
26/01/2024 63 65 60 61 157,979,700 61
25/01/2024 62 64 61 62 126,569,400 62
24/01/2024 63 63 60 61 41,004,900 61
23/01/2024 64 64 61 62 21,229,600 62
22/01/2024 63 66 63 63 34,001,200 63
19/01/2024 63 64 62 63 30,160,900 63
18/01/2024 63 64 61 62 13,717,400 62
17/01/2024 64 64 62 63 13,317,000 63
16/01/2024 64 65 63 64 12,188,800 64
15/01/2024 62 64 61 64 72,299,100 64
12/01/2024 62 64 61 61 32,045,800 61
11/01/2024 64 66 62 62 37,062,300 62
10/01/2024 64 67 62 64 56,556,800 64
09/01/2024 66 66 63 64 42,955,500 64
08/01/2024 67 68 65 65 34,471,200 65
05/01/2024 69 70 66 67 39,374,500 67
04/01/2024 68 70 67 68 42,614,100 68
03/01/2024 65 69 65 68 87,768,600 68
02/01/2024 65 67 64 65 25,733,100 65
29/12/2023 69 70 65 65 48,941,600 65
28/12/2023 63 68 62 68 112,437,300 68
27/12/2023 65 68 62 62 70,613,200 62
22/12/2023 68 73 64 65 243,745,600 65
21/12/2023 61 74 61 67 316,965,900 67
20/12/2023 62 63 60 62 14,214,900 62
19/12/2023 60 62 59 61 35,479,400 61
18/12/2023 61 61 59 60 9,520,800 60
15/12/2023 62 64 60 60 46,342,400 60
14/12/2023 59 62 59 61 34,573,100 61
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation