Historical Price


Filter by dates:
From
To
Historical price from December 28, 2022 to March 24, 2023
Download historical share price in CSV/Excel format
Date Opening High Low Close VolumeAdjusted Closea
Summary
Recent 2 weeks
(09/03/2023 to 24/03/2023)
117 119 75 86 797,103,500 86
Previous 2 weeks
(23/02/2023 to 08/03/2023)
126 130 116 117 212,478,300 117
Previous 4 weeks
(26/01/2023 to 22/02/2023)
135 150 124 125 1,173,338,500 125
Daily Historical Data
24/03/2023 84 89 83 86 65,616,700 86
21/03/2023 83 86 82 83 55,303,900 83
20/03/2023 76 89 76 82 162,330,300 82
17/03/2023 76 81 75 77 156,728,600 77
16/03/2023 85 85 80 80 29,929,800 80
15/03/2023 92 92 85 86 106,113,900 86
14/03/2023 97 100 91 91 47,559,200 91
13/03/2023 99 104 97 97 65,467,600 97
10/03/2023 111 112 104 104 60,551,100 104
09/03/2023 117 119 110 111 47,502,400 111
08/03/2023 122 127 116 117 46,683,800 117
07/03/2023 122 123 118 122 31,202,800 122
06/03/2023 125 125 121 122 18,714,700 122
03/03/2023 127 129 125 125 15,435,200 125
02/03/2023 126 129 126 127 17,469,700 127
01/03/2023 125 130 123 126 37,795,200 126
28/02/2023 126 127 124 125 11,168,500 125
27/02/2023 126 129 125 125 16,862,700 125
24/02/2023 125 127 124 125 7,596,400 125
23/02/2023 126 127 124 125 9,549,300 125
22/02/2023 127 128 125 125 15,963,400 125
21/02/2023 125 130 124 127 17,542,900 127
20/02/2023 129 131 126 127 17,935,400 127
17/02/2023 129 134 128 129 38,848,900 129
16/02/2023 128 131 125 128 36,761,300 128
15/02/2023 133 134 128 128 35,740,900 128
14/02/2023 133 135 132 133 19,158,200 133
13/02/2023 132 136 131 132 35,255,300 132
10/02/2023 141 141 131 132 125,423,100 132
09/02/2023 139 150 137 140 298,611,700 140
08/02/2023 138 141 136 137 30,510,300 137
07/02/2023 135 138 134 138 33,235,600 138
06/02/2023 136 141 133 134 46,651,500 134
03/02/2023 141 142 136 136 48,419,500 136
02/02/2023 133 142 132 140 74,650,300 140
01/02/2023 131 136 130 132 32,913,100 132
31/01/2023 134 136 130 131 23,441,200 131
30/01/2023 139 144 132 134 90,457,000 134
27/01/2023 142 142 137 139 26,545,300 139
26/01/2023 135 144 134 139 125,273,600 139
25/01/2023 136 137 134 135 20,235,000 135
24/01/2023 136 137 131 136 44,209,000 136
20/01/2023 127 138 127 135 118,522,600 135
19/01/2023 127 131 125 127 20,727,300 127
18/01/2023 129 133 126 127 28,837,300 127
17/01/2023 125 130 124 128 32,122,100 128
16/01/2023 125 125 122 125 13,513,700 125
13/01/2023 124 128 122 123 28,012,000 123
12/01/2023 120 125 120 124 16,457,400 124
11/01/2023 126 126 120 121 20,732,700 121
10/01/2023 124 127 122 124 20,310,100 124
09/01/2023 123 127 123 124 21,985,500 124
06/01/2023 123 127 121 123 21,090,400 123
05/01/2023 134 137 123 123 69,495,300 123
04/01/2023 137 138 132 132 33,689,000 132
03/01/2023 135 139 134 137 48,115,100 137
02/01/2023 128 134 128 134 36,453,200 134
30/12/2022 132 135 128 128 31,698,600 128
29/12/2022 129 135 127 130 45,429,800 130
28/12/2022 135 136 130 130 42,261,500 130
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation