Do you know that MPPA exists in more than 71 cities accross Indonesia?
Do you know that MPPA operates more than 190 multi-format modern retail stores across Indonesia?
Do you know that MPPA focuses on bringing the best of fresh products for Indonesian consumers?
COMPANY ANNOUNCEMENTS
Show All »GET ON THE LIST
Sign up to receive e-mail notification of financial announcements, events, and other topic whenever PT Matahari Putra Prima Tbk posts new information to the website.
Just click Subscribe button.
FINANCIAL HIGHLIGHTS
View All »CONSOLIDATED STATEMENT OF PROFIT AND LOSS AND OTHER COMPREHENSIVE INCOME | 2022 | 2021 | 2020 | |||
---|---|---|---|---|---|---|
Net Sales | 7,018 | 6,655 | 6,747 | |||
Gross Profit | 1,282 | 1,197 | 1,307 | |||
Loss For The Year | (430) | (338) | (405) | |||
Loss For The Year Attributable To: | ||||||
Owner of the Parent | (430) | (338) | (405) | |||
Non-controlling Interest | - | - | - | |||
Total Comprehensive Income (Loss) For The Year | (418) | (317) | (346) | |||
Total Comprehensive Income (Loss) Attributable To: | ||||||
Owner of The Parent | (418) | (317) | (346) | |||
Non-controlling Interest | - | - | - | |||
Earnings Per Share (in full Rp) | (51) | (45) | (54) |
FINANCIAL RESULTS
-
6M 2023 Financial Report
File size:3.24 MB -
3M 2023 Financial Report
File size:1.33 MB -
FY 2022 Financial Report
File size:5.26 MB
-
9M 2022 Financial Report
File size:1.18MB -
6M 2022 Financial Report
File size:1.16MB -
3M 2022 Financial Report
File size:1.34MB