Historical Price


Filter by dates:
From
To
Historical price from June 20, 2025 to September 16, 2025
Download historical share price in CSV/Excel format
Date Opening High Low Close VolumeAdjusted Closea
Summary
Recent 2 weeks
(02/09/2025 to 16/09/2025)
70 78 66 72 786,205,400 72
Previous 2 weeks
(19/08/2025 to 01/09/2025)
72 90 64 70 2,018,300,400 70
Previous 4 weeks
(21/07/2025 to 15/08/2025)
61 77 58 72 2,963,830,400 72
Daily Historical Data
16/09/2025 75 76 69 72 136,852,700 72
15/09/2025 74 78 74 75 118,418,900 75
12/09/2025 72 76 71 74 121,292,100 74
11/09/2025 70 76 69 72 90,202,800 72
10/09/2025 69 70 67 69 25,443,000 69
09/09/2025 69 70 66 69 46,382,500 69
08/09/2025 69 73 68 69 51,219,200 69
04/09/2025 74 75 68 69 48,391,200 69
03/09/2025 74 75 72 72 48,825,300 72
02/09/2025 70 75 70 73 99,177,700 73
01/09/2025 65 73 64 70 70,084,400 70
29/08/2025 74 74 65 70 140,431,600 70
28/08/2025 76 78 75 76 66,209,600 76
27/08/2025 76 78 74 75 91,428,300 75
26/08/2025 85 87 74 76 326,641,900 76
25/08/2025 76 90 73 85 641,671,600 85
22/08/2025 74 76 72 74 50,696,000 74
21/08/2025 73 77 72 74 76,018,000 74
20/08/2025 78 80 71 74 218,406,400 74
19/08/2025 72 79 72 78 336,712,600 78
15/08/2025 75 76 72 72 169,453,200 72
14/08/2025 72 77 71 72 231,115,200 72
13/08/2025 71 73 70 71 69,417,100 71
12/08/2025 72 76 70 71 198,080,500 71
11/08/2025 72 76 71 72 157,251,600 72
08/08/2025 74 77 70 71 172,585,600 71
07/08/2025 66 76 65 74 414,894,100 74
06/08/2025 67 68 63 65 206,725,800 65
05/08/2025 62 73 62 66 734,465,900 66
04/08/2025 61 62 58 58 51,108,400 58
01/08/2025 60 61 58 61 32,840,200 61
31/07/2025 61 62 58 60 41,357,900 60
30/07/2025 64 64 60 60 54,242,400 60
29/07/2025 59 65 58 63 98,186,300 63
28/07/2025 58 60 58 58 21,525,900 58
25/07/2025 61 61 58 58 56,128,400 58
24/07/2025 62 62 60 61 27,486,600 61
23/07/2025 62 63 60 61 29,743,300 61
22/07/2025 63 64 60 61 50,362,000 61
21/07/2025 61 64 59 63 146,860,000 63
18/07/2025 63 64 59 60 54,704,300 60
17/07/2025 64 65 62 63 40,828,400 63
16/07/2025 62 65 60 64 142,165,000 64
15/07/2025 58 64 57 61 131,295,000 61
14/07/2025 62 63 58 58 74,324,100 58
11/07/2025 54 67 54 62 364,652,600 62
10/07/2025 54 55 52 54 13,980,000 54
09/07/2025 54 54 52 53 12,457,600 53
08/07/2025 53 55 53 54 32,227,500 54
07/07/2025 51 56 51 53 59,240,400 53
04/07/2025 52 52 51 51 2,120,400 51
03/07/2025 51 52 51 52 2,365,200 52
02/07/2025 51 52 50 51 16,684,400 51
01/07/2025 51 52 50 51 7,420,800 51
30/06/2025 52 52 51 51 7,820,900 51
26/06/2025 50 52 50 52 18,142,300 52
25/06/2025 51 52 50 50 10,170,000 50
24/06/2025 51 52 50 52 17,087,700 52
23/06/2025 52 52 50 51 46,362,300 51
20/06/2025 51 52 50 51 45,395,700 51
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
  • Special Dividend
  • Dividend-In-Specie
  • Capital Reduction and Cash Distribution
  • Bonus Issue
  • Rights Issue / Preferential Offer / Open Offer
  • Share Split / Share Consolidation