Historical Price
Historical price from November 22, 2018 to February 20, 2019
Download historical share price in CSV/Excel format
Download historical share price in CSV/Excel format
Date | Opening | High | Low | Close | Volume | Adjusted Closea |
---|---|---|---|---|---|---|
Summary | ||||||
Recent 2 weeks (07/02/2019 to 20/02/2019) |
220 | 378 | 218 | 356 | 213 | 356 |
Previous 2 weeks (23/01/2019 to 06/02/2019) |
163 | 226 | 162 | 218 | 122 | 218 |
Previous 4 weeks (20/12/2018 to 22/01/2019) |
160 | 185 | 148 | 163 | 67 | 163 |
Daily Historical Data | ||||||
20/02/2019 | 310 | 378 | 300 | 356 | 68,312,800 | 356 |
19/02/2019 | 264 | 306 | 264 | 306 | 31,915,700 | 306 |
18/02/2019 | 270 | 276 | 254 | 260 | 4,170,600 | 260 |
15/02/2019 | 284 | 290 | 268 | 268 | 9,532,700 | 268 |
14/02/2019 | 252 | 292 | 252 | 286 | 22,479,500 | 286 |
13/02/2019 | 240 | 268 | 232 | 252 | 6,780,600 | 252 |
12/02/2019 | 256 | 256 | 228 | 240 | 8,210,300 | 240 |
11/02/2019 | 260 | 278 | 252 | 252 | 9,183,000 | 252 |
08/02/2019 | 268 | 282 | 256 | 260 | 14,535,900 | 260 |
07/02/2019 | 220 | 272 | 218 | 272 | 38,598,800 | 272 |
06/02/2019 | 191 | 226 | 190 | 218 | 28,645,400 | 218 |
04/02/2019 | 186 | 193 | 184 | 188 | 3,489,800 | 188 |
01/02/2019 | 183 | 188 | 183 | 184 | 1,593,500 | 184 |
31/01/2019 | 180 | 188 | 179 | 182 | 5,342,100 | 182 |
30/01/2019 | 187 | 188 | 178 | 179 | 4,301,300 | 179 |
29/01/2019 | 184 | 190 | 179 | 185 | 3,454,000 | 185 |
28/01/2019 | 195 | 204 | 185 | 185 | 11,283,300 | 185 |
25/01/2019 | 192 | 202 | 186 | 193 | 8,131,300 | 193 |
24/01/2019 | 193 | 214 | 188 | 192 | 23,399,300 | 192 |
23/01/2019 | 163 | 204 | 162 | 192 | 32,849,600 | 192 |
22/01/2019 | 165 | 165 | 161 | 163 | 725,100 | 163 |
21/01/2019 | 168 | 170 | 164 | 164 | 1,817,600 | 164 |
18/01/2019 | 169 | 173 | 165 | 165 | 1,596,700 | 165 |
17/01/2019 | 174 | 174 | 168 | 169 | 2,916,900 | 169 |
16/01/2019 | 181 | 183 | 169 | 172 | 14,130,100 | 172 |
15/01/2019 | 167 | 185 | 166 | 179 | 17,034,600 | 179 |
14/01/2019 | 170 | 174 | 167 | 169 | 960,300 | 169 |
11/01/2019 | 169 | 177 | 166 | 173 | 4,108,800 | 173 |
10/01/2019 | 169 | 174 | 168 | 168 | 4,562,500 | 168 |
09/01/2019 | 162 | 170 | 162 | 168 | 4,779,400 | 168 |
08/01/2019 | 163 | 164 | 160 | 161 | 665,000 | 161 |
07/01/2019 | 165 | 166 | 161 | 162 | 1,746,800 | 162 |
04/01/2019 | 156 | 163 | 156 | 161 | 1,498,300 | 161 |
03/01/2019 | 151 | 158 | 151 | 156 | 1,679,100 | 156 |
02/01/2019 | 152 | 154 | 150 | 150 | 786,700 | 150 |
28/12/2018 | 154 | 159 | 152 | 152 | 894,400 | 152 |
27/12/2018 | 152 | 156 | 150 | 154 | 592,400 | 154 |
26/12/2018 | 152 | 152 | 148 | 151 | 3,148,700 | 151 |
21/12/2018 | 155 | 156 | 151 | 152 | 1,599,200 | 152 |
20/12/2018 | 160 | 161 | 154 | 154 | 1,786,900 | 154 |
19/12/2018 | 161 | 161 | 159 | 160 | 884,400 | 160 |
18/12/2018 | 164 | 164 | 160 | 161 | 1,589,300 | 161 |
17/12/2018 | 169 | 169 | 163 | 164 | 1,511,700 | 164 |
14/12/2018 | 173 | 174 | 168 | 168 | 757,200 | 168 |
13/12/2018 | 168 | 171 | 166 | 170 | 1,017,900 | 170 |
12/12/2018 | 167 | 170 | 165 | 168 | 921,700 | 168 |
11/12/2018 | 173 | 174 | 167 | 167 | 2,909,000 | 167 |
10/12/2018 | 171 | 182 | 168 | 172 | 10,526,800 | 172 |
07/12/2018 | 168 | 175 | 166 | 171 | 1,812,900 | 171 |
06/12/2018 | 173 | 175 | 167 | 167 | 2,117,200 | 167 |
05/12/2018 | 170 | 177 | 168 | 173 | 2,531,400 | 173 |
04/12/2018 | 176 | 193 | 171 | 172 | 22,703,900 | 172 |
03/12/2018 | 168 | 176 | 163 | 172 | 2,922,900 | 172 |
30/11/2018 | 168 | 168 | 161 | 164 | 675,600 | 164 |
29/11/2018 | 167 | 172 | 161 | 166 | 1,384,800 | 166 |
28/11/2018 | 166 | 168 | 162 | 167 | 725,700 | 167 |
27/11/2018 | 166 | 169 | 161 | 166 | 560,500 | 166 |
26/11/2018 | 176 | 176 | 161 | 166 | 2,727,200 | 166 |
23/11/2018 | 182 | 184 | 175 | 176 | 1,987,900 | 176 |
22/11/2018 | 180 | 185 | 176 | 180 | 6,378,200 | 180 |
Note:
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
a - Adjusted for corporate events to ensure the prices are always comparable across different periods. These events include
- Special Dividend
- Dividend-In-Specie
- Capital Reduction and Cash Distribution
- Bonus Issue
- Rights Issue / Preferential Offer / Open Offer
- Share Split / Share Consolidation